<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January Update</title>
	<atom:link href="http://www.stelawton.com/2010/01/24/january-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stelawton.com/2010/01/24/january-update/</link>
	<description>Not all gamblers are losers!</description>
	<lastBuildDate>Thu, 13 May 2010 23:39:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Case de pariuri</title>
		<link>http://www.stelawton.com/2010/01/24/january-update/comment-page-1/#comment-1301</link>
		<dc:creator>Case de pariuri</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stelawton.com/?p=501#comment-1301</guid>
		<description>Jan don&#039;t quit it! It was a hard month for everyone! All my premium tipsters had very very poor results!</description>
		<content:encoded><![CDATA[<p>Jan don&#8217;t quit it! It was a hard month for everyone! All my premium tipsters had very very poor results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandracer</title>
		<link>http://www.stelawton.com/2010/01/24/january-update/comment-page-1/#comment-1300</link>
		<dc:creator>Sandracer</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stelawton.com/?p=501#comment-1300</guid>
		<description>Aside the spam, why have ypu stopped posting?

Should keep at it. Keep the site alive boys.

Cheers.</description>
		<content:encoded><![CDATA[<p>Aside the spam, why have ypu stopped posting?</p>
<p>Should keep at it. Keep the site alive boys.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookmakers</title>
		<link>http://www.stelawton.com/2010/01/24/january-update/comment-page-1/#comment-1299</link>
		<dc:creator>bookmakers</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stelawton.com/?p=501#comment-1299</guid>
		<description>Jan was a tough month for punters in general, results did not match historical trends...</description>
		<content:encoded><![CDATA[<p>Jan was a tough month for punters in general, results did not match historical trends&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mizj</title>
		<link>http://www.stelawton.com/2010/01/24/january-update/comment-page-1/#comment-1298</link>
		<dc:creator>mizj</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stelawton.com/?p=501#comment-1298</guid>
		<description>Hi ! 

I&#039;m administrator of 1x2insider.com betting forum. If you want know some free insiders , analysis and tips , join us on our forum : 1x2Insider.com forum. That is place for your tips , too. 

We have some small forum competitions in analysis , but will be more competitions. 

Regards,

Your 1x2 Insider ! 


1x2Insider.com</description>
		<content:encoded><![CDATA[<p>Hi ! </p>
<p>I&#8217;m administrator of 1x2insider.com betting forum. If you want know some free insiders , analysis and tips , join us on our forum : 1x2Insider.com forum. That is place for your tips , too. </p>
<p>We have some small forum competitions in analysis , but will be more competitions. </p>
<p>Regards,</p>
<p>Your 1&#215;2 Insider ! </p>
<p>1x2Insider.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
