Nice result and crazy Liverpool/ Barnsley odds
Swansea win 2-0. On a little roll at the moment. Bank up to +£259.
Shock result of the day must be Barnsley. Can’t believe what price they were matched at when Liverpool were 1-0 up. See these prices that Barnsley was matched. I’d be crying if I’d have matched that £56 at 179/1. Ten grand lost!!! As its befair though, for every loser there is a winner. I’d be buzzing if I stuck £56 on a game and then won £10K.
| Odds | Traded |
| 1.01 | £3,681 |
| 2.00 | £1,000 |
| 20.00 | £65 |
| 21.00 | £284 |
| 22.00 | £344 |
| 23.00 | £365 |
| 24.00 | £2,709 |
| 25.00 | £4,080 |
| 26.00 | £3,547 |
| 27.00 | £9,855 |
| 28.00 | £2,975 |
| 29.00 | £1,816 |
| 30.00 | £2,200 |
| 32.00 | £901 |
| 34.00 | £571 |
| 36.00 | £492 |
| 38.00 | £176 |
| 40.00 | £652 |
| 42.00 | £124 |
| 44.00 | £227 |
| 46.00 | £77 |
| 48.00 | £110 |
| 50.00 | £410 |
| 55.00 | £184 |
| 60.00 | £231 |
| 65.00 | £34 |
| 70.00 | £27 |
| 80.00 | £52 |
| 85.00 | £10 |
| 90.00 | £10 |
| 95.00 | £75 |
| 100.00 | £215 |
| 110.00 | £12 |
| 120.00 | £226 |
| 130.00 | £116 |
| 140.00 | £22 |
| 150.00 | £69 |
| 160.00 | £31 |
| 180.00 | £56 |
February 18th, 2008 at 11:16 am
Good to see you back in the green. Did you have anything on Sheffield/Middlesbrough?
February 18th, 2008 at 2:21 pm
I skipped that game. I am never betting on any game invloving Sheffield United ever again. If Pod ever rings me up about I am going to tell him where to go.
I did have a sly £50 on Pompy who won in the 93rd minute. Just better than even money at half time.
February 18th, 2008 at 6:27 pm
I thought you might have been tempted with two blacklisted teams against each other. I know you can’t help betting on them
February 18th, 2008 at 6:38 pm
Noticed that Swansea are on the blacklist. They’ve redeemed themselves this weekend though and so have been taken off.
Sheff Utd have screwed me over once too many times. They’re ne getting another chance.